In 2024, the total value of card fraud on Australian-issued cards increased by 20 per cent to $913 million, driven by an increase in overseas CNP fraud.
According to the 2025 Australian Payment Fraud Report, the total value of card fraud on Australian-issued cards increased by 20 per cent to $913 million in 2024, driven by an increase in overseas card-not-present (CNP) fraud.
Overall, there was a 12 per cent year-on-year increase in the overall payment card fraud rate, from 70.2 cents per $1,000 spent in 2023 to 78.8 cents in 2024, also driven by the increase in overseas CNP fraud.
Overseas CNP fraud increased by 25 per cent to $454 million in 2024 and occurred at a rate of $12.08 for every $1,000 spent. This rate of growth was well above the 15 per cent increase in spending overseas in the same period.
In contrast, domestic CNP fraud increased by 11 per cent to $362 million, but this rate was slower than the 21 per cent increase in domestic card spending. The domestic CNP fraud rate declined to a record low of 97 cents per $1,000 spent in 2024.
While only 3 per cent of the total card spend last year involved Australian cards used overseas, overseas CNP fraud accounted for 50 per cent of all card fraud and occurred at a rate more than 12 times that for the domestic equivalent.
For more information on the data and payment fraud trends, read the 2025 Australian Payment Fraud Report and the accompanying media release.
1 January 2024 - 31 December 2024
Fraud Transactions | Total Transactions | Fraud Rates | ||||
Number | Value | Number (millions) | Value (millions) | as % of total no. of transactions | as % of total value ($) of transactions |
Cheques | 545 | $2,703,673 | 15 | $194,448 | 0.0036% | 0.0014% |
Australian-issued cards | 6,320,708 | $912,799,696 | 15,929 | $1,157,677 | 0.0397% | 0.0788% |
Proprietary debit cards | 104,183 | $13,736,820 | N/A | N/A | N/A | N/A |
Scheme credit, debit and charge cards | 6,216,525 | $899,062,876 | N/A | N/A | N/A | N/A |
Total | 6,321,253 | $915,503,369 | 15,944 | $1,352,125 | 0.0396% | 0.0677% |
1 January 2024 - 31 December 2024
Category | Actual | Exposure | Recoveries* |
On-Us Fraud | Transactions | Value ($) | Transactions | Value ($) | Value ($) |
Valueless | 0 | 0 | 158 | 23,691,500 | 398,852 |
Fraudulently Altered | 92 | 515,432 | 395 | 2,193,883 | 457,035 |
Stolen Blank Cheque / Book | 285 | 1,562,569 | 1,447 | 14,494,383 | 2,438,461 |
Originated Counterfeit Cheques | 42 | 195,478 | 190 | 2,372,238 | 339,495 |
Non-originated Counterfeit Cheques | 80 | 221,673 | 342 | 5,570,908 | 1,057,619 |
Breach of Mandate | 9 | 10,913 | 15 | 40,716 | 2,500 |
On-Us Total | 508 | 2,506,065 | 2,547 | 48,363,628 | 4,693,962 |
Deposit Fraud | |||||
Valueless | 34 | 189,670 | 391 | 50,629,084,798 | 344,338 |
Valueless - Kite Flying | 2 | 7,500 | 15 | 5,525,274 | 147,760 |
Third Party Conversion | 1 | 438 | 240 | 1,698,851 | 195,458 |
Deposit Total | 37 | 197,608 | 646 | 50,636,308,923 | 687,556 |
Total | 545 | 2,703,673 | 3,193 | 50,684,672,551 | 5,381,518 |
* Data on the 'transactions' of recoveries is not collected.
“Actual” losses can relate to “Exposure” during an earlier period. This explains why, in some reporting periods, actual losses may exceed exposure.
1 January 2024 - 31 December 2024
Category | Transactions | Value |
Debit Card Fraud – PIN Used: | ||
Lost/Stolen | 24,603 | 3,692,793 |
Never Received | 3,318 | 669,962 |
Counterfeit/Skimming | 7,399 | 1,472,695 |
Other | 9,996 | 4,285,860 |
PIN Used Total | 45,316 | 10,121,310 |
Debit Card Fraud – PIN Not Used: | ||
Lost/Stolen | 34,413 | 1,609,011 |
Never Received | 4,055 | 206,081 |
Counterfeit/Skimming | 1,031 | 100,957 |
Other | 19,368 | 1,699,461 |
PIN Not Used Total | 58,867 | 3,615,510 |
Total Debit Card Fraud | 104,183 | 13,736,820 |
Note: For fraudulent transactions initiated at ATMs, POS terminals and other devices, the above statistics incorporate all transactions where either "cheque" or "savings" was selected, regardless of the type of card used (that is debit card, 'combo’ card, scheme card etc). The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
1 January 2024 - 31 December 2024
Category | In Australia | Overseas | Total |
Transactions | Value ($) | Transactions | Value ($) | Transactions | Value ($) | |
Lost / Stolen | 372,782 | 30,972,619 | 156,791 | 31,462,656 | 529,573 | 62,435,275 |
Never Received | 9,426 | 1,323,815 | 877 | 213,389 | 10,303 | 1,537,204 |
Fraudulent Application | 2,563 | 1,147,654 | 1,171 | 228,495 | 3,734 | 1,376,149 |
Counterfeit / Skimming | 9,144 | 1,807,120 | 6,459 | 2,795,331 | 15,603 | 4,602,451 |
Card Not Present (CNP) | 2,660,161 | 362,242,971 | 2,972,105 | 454,115,658 | 5,632,266 | 816,358,630 |
Other | 12,787 | 6,044,270 | 12,259 | 6,708,897 | 25,046 | 12,753,167 |
Total | 3,066,863 | 403,538,448 | 3,149,662 | 495,524,427 | 6,216,585 | 899,062,875 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.
Category | Transactions | Value ($) |
Lost / Stolen | 22,782 | 3,443,124 |
Never Received | 973 | 247,134 |
Fraudulent Application | 1,351 | 144,027 |
Counterfeit / Skimming | 24,364 | 4,631,692 |
Card Not Present (CNP) | 433,270 | 75,688,541 |
Other | 11,661 | 2,740,850 |
Total | 494,401 | 86,895,368 |
Note: The number of fraud transactions does not represent the number of cards or consumers affected. Typically, multiple fraud transactions are made on a single card.