Device Statistics

Number of ATMs and POS devices in Australia.

Australia's growth in digital payments is enabled by a high number of point-of-sale devices.

Globally, Australia has among the highest penetrations of POS devices. In June 2021, Australian consumers had access to over 940,000 POS devices Australia-wide. The number of ATMs by comparison was around 26,000.  

These statistics are a reflection of consumers preference for contactless and other card-based transactions. As the shift to digital payments accelerates, cash use is declining and consumers are visiting ATMs less often.

View Statistics for Payments

Click to view statistics for ATM and EFTPOS Terminals

ATM Terminals

Year March June September December
2024 23,945 23,769    
2023 24,967 24,695 24,535 24,346
2022 25,327 25,168 25,207 25,025
2021 26,318 26,047 24,949 25,663
2020 27,870 25,719 2 27,2823 26,887
2019 29,348 28,797 28,106 1 27,958
2018 31,712 30,940 30,219 29,510
2017 32,179 32,095 32,275 31,923
2016 31,522 32,156 32,126 32,879
2015 31,514 31,829 32,116 31,661
2014 30,394 30,544 30,883 31,464
2013 29,848 1 30,130 1 30,316 30,222
2012 30,794 30,511 30,270 30,333
2011 30,063 1 30,154 1 30,612 1 30,841
2010 27,935 28,764 28,017 1 30,092 1
2009 27,023 1 27,108 26,556 27,067
2008 25,599 1 25,658 26,563 27,081
2007 25,559 25,681 25,624 26,067
2006 23,967 24,616 24,885 25,752
2005 23,787 23,472 23,553 23,952
2004 21,207 21,550 21,694 22,473
2003 21,266 20,339 20,899 21,157
2002 15,346 16,398 17,146 19,840
2001 13,240 13,289 13,139 14,027
2000 11,638 11,819 12,458 13,193
1999 10,084 10,089 10,748 10,882
1998 9,253 9,472 9,549 9,750
1997 8,334 8,670 8,870 8,796
1996 7,077 7,465 7,775 8,058
1995 6,281 6,422 6,690 7,007
1994   5,910 5,987 6,097
1993   5,483    
1992   5,314    
1991   4,956    
1990   4,636    
1989   4,073    

Notes:

1 ATM Terminals figures revised.

2 Decrease of active ATMs in the June quarter are primarily in locations that have been closed due to COVID-19 (such as bars and clubs etc). Inactive ATM's are not included in the statistics provided.

3 Increase in active terminals due to venues/merchants re-opening post lockdown

EFTPOS Terminals

Year March June September December
2024 1,015,397 1,009,976    
2023 976,110 962,347 990,186 1,022,2051
2022 952,9471 954,6791 969,7541, 5 976,521
2021 944,759 1,5 941,391 923,731 955,4661
2020 917,747 3 895,957 3 904,560 4 923,691
2019 975,866 981,244 928,090 2 926,436
2018 964,096 961,247 966,719 975,622
2017 935,599 1 931,771 941,452 959,500
2016 912,748 934,001 940,179 954,174 1
2015 854,719 891,412 886,134 956,167
2014 805,169 826,769 841,497 843,605
2013 762,270  779,555 788,662 804,486
2012 754,402 764,549 754,435 755,524 1
2011 718,686 734,380 745,104 751,097 1
2010 703,705 1 712,434 712,877 707,303
2009 665,054 669,165 677,785 697,803
2008 645,154 658,033 1 665,120 669,600
2007 572,920 597,063 606,650 628,819
2006 545,918 540,189 565,957 570,381
2005 511,382 518,532 528,485 533,415
2004 464,085 465,754 477,862 503,459
2003 417,739 433,640 446,111 456,865
2002 407,640 415,167 422,019 428,063
2001 363,486 375,883 391,261 404,560
2000 322,938 333,739 352,334 361,470
1999 270,445 278,238 294,551 307,099
1998 217,272 230,573 242,124 255,085
1997 160,594 177,766 187,579 201,932
1996 113,982 123,984 134,936 154,937
1995 61,674 88,082 98,497 104,618
1994   51,707 56,644 60,856
1993   30,486    
1992   26,260    
1991   22,752    
1990   15,514    
1989   11,452    

Notes:

1 EFTPOS Terminals figures revised.

2 EFTPOS Terminals decrease was due to the system enhancement to improve the quality of source data feeding into the reporting form and a clean-up activity of the inactive merchant terminals.

3 EFTPOS Terminals decrease in March quarter was due mainly to system initiated purging of closed terminals and to a lesser degree closures of COVID-19 impacted merchants. Decrease of active EFTPOS Terminals in the June quarter are primarily in locations that have been closed due to COVID-19 (such as bars and clubs etc). Inactive Terminals are not included in the statistics provided.

4 Increase in active terminals due to venues/merchants re-opening post lockdown

5Increase is due to one Member including EFTPOS Terminal data for the first time.